| MODULE | BSM48106H |
| Capacity (kWh) | 5.42 |
| Nominal Voltage(Vdc) | 51.2 |
| Nominal Capacity(AH) | 106 |
| Voltage Range(Vdc) | 44.8-57.6 |
| Depth of Discharge | 0.9 |
| Dimension(W* D* H,mm) | 450*412*133 (3U) |
| Design Life | 10+ years (25°C) |
| Cycle Life | > 6000 (25°C) |
| Communication | RS485 |
| Protection Class | IP20 |
| Weight (kg) | 48 |
| Operation Temperature | 0-50°C |
| Storage Temperature | -20-60°C |
| More Details Please Send Inquiry to Us | |
| Payment Term | T/T | EXW | 30% T/T in advance, paid the balance before shipment |
| FOB | 30% T/T in advance, paid the balance before shipment | ||
| T/T | CFR (C&F) | 30% T/T in advance, paid the balance against copy of B/L | |
| CIF | 30% T/T in advance, paid the balance against copy of B/L | ||
| L/C | L/C amount above 50,000 USD, we can accept L/C at sight | ||
| Western Union | Amount lower than 5,000 USD | ||
| Delivery Time | 7~10 days after receiving payment for one container | ||
The BSM48106H module features a storage capacity of 5.42 kWh, a nominal voltage of 51.2 Vdc, and a nominal capacity of 106 Ah, making it highly efficient for standard storage setups.
This module is designed for long-term usage with a design life of over 10 years at 25°C, and delivers a cycle life exceeding 6000 cycles under standard operating temperatures (25°C).
The battery utilizes the RS485 communication protocol for reliable system monitoring and comes with an IP20 protection class rating for solid safety indoor performance.
We support multiple payment methods including T/T (with a 30% advance deposit and the remaining balance paid before shipment or against copy of B/L), L/C at sight for orders exceeding 50,000 USD, and Western Union for orders under 5,000 USD.
For standard bulk orders equivalent to one container, the typical delivery timeframe is approximately 7 to 10 days once the payment confirmation is received.
Utilizing Trade Assurance guarantees you 100% product quality protection, 100% on-time shipment security, and 100% total financial protection for the covered transaction amount.