| Specification | |
|---|---|
| Product name | Dynamic Face Recognition Time Attendance Access Control Terminal |
| Screen | 2.8 Inch Color Screen |
| Input Mode | Touch keyboard |
| Operation system | LINUX4.19 |
| CPU, NPU | ARM Cortex-A7 800M, 800G (0.8T) |
| RAM | 256MB DDR3 |
| ROM | EMMC Flash 4GB |
| Binocular camera | 2PM Color Camera + 2PM Infrared camera |
| Live detection | Dynamic dual-camera anti-counterfeiting, to prevent all kinds of black-and-white, color photos and videos from deception |
| Logs capacity | 500000 |
| Verification | Face recognition, password, ID Card (IC card optional) |
| Face capacity | 5000 |
| Card Capacity | 5000, ID Card Standard, IC Card Optional |
| Password Capacity | 5000 |
| Face Recognition Accuracy | 99.70% |
| Recognition Speed | <0.2s |
| Recognition Distance | 0.5~2.5 meters (0.5~1.5 meters with live face recognition on) |
| Prevent Photo | Dual camera anti-counterfeiting, prevent recognition with photo/video |
| Principle of Identification | Face algorithm technology of multi-task cascaded convolutional neural network based on video stream for dynamic face detection, tracking and recognition |
| WDR | Wide dynamic range, support accurate face recognition under strong light, dark light and backlight |
| USB | USB2.0 x 1, Support U disk import/export data |
| Power supply | DC12V 2A |
| Network Communication | TCP/IP, USB type-A, WIFI |
| Free Attendance software | Local software and web based cloud software |
| Access Control Interface | Lock output, Doorbell output/external ring/alarm (1 of 3), Wiegand input/output |
| Environmental adaptability | Working temperature: 0~45ºC Working humidity: 20% ~90% Dark environment: LED Soft light automatic fill light (Automatic control according to ambient light) |
| Multi language | Support 20 national languages and voices including English, Spanish, Arabic, Thai, Farsi, Portuguese, French, Italian, Japanese, Korean, etc. |
Since our establishment, we have experienced significant growth and development. We focus on expanding our expertise in various industries, specializing in hardware locks, door control systems, all types of door and window hardware products, including machinery and equipment, auto parts, electronic products, electronic placement, hardware and daily necessities. Through continuous research and development efforts, we have been able to meet the changing market needs and provide innovative solutions.
(1) Inquiry: Provide us all clear requirements (total quantity and package details).
(2) Quotation: Official quotation with all clear specifications from our professional team.
(3) Marking Sample: Confirm all quotation details and the final sample.
(4) Production: Mass production.
(5) Shipping: By sea or by air.
By Sea, By Air, By courier, TNT, DHL, Fedex, UPS etc. It is up to you.
Sample usually takes about 10-20 days depending on product type. Bulk order usually takes about 35 days.
As for the payment terms, it depends on the total order amount.
Please reach out to us with information about your target market along with the minimum order quantity (MOQ) for each order. We will send the competitive price list to you as soon as possible.
Yes, the system is equipped with Wide Dynamic Range (WDR) and features an automatic soft LED fill light that adjusts according to ambient light levels. This ensures accurate and rapid facial recognition even under strong backlight, dark light, and nighttime environments.