| Model | HC-AI07F |
| Hardware | |
| CPU | 1.2G Dual-Core ARM Cortex-A7 |
| NPU | 600G(0.6T) |
| RAM | 256M DDR3L |
| ROM | 4G EMMC |
| Camera |
Real Sensor 1/2.9 inch FOV 75° 2MP pixel high-definition color camera WDR wide dynamic Sensor 1/5 inch FOV 75° 2MP pixel infrared live camera |
| Fill Light | LED Fill Light and Dual Infrared Fill Light (Automatic control according to ambient light) |
| Display | 5.0 Inch IPS Touch Screen, HD 720*1280 |
| Communication port | TCP/IP, USB-Type A (Support U disk), Wifi, RS485 |
| Product Size | 188mm*80mm*20mm |
| Power | DC 12V, 2A |
| Working Temperature | 0-45 °C |
| Working Environment | Under normal light, strong light, dark environment, backlight |
| Material | Aluminum alloy case |
| Firmware Specs | |
| OS | Linux 3.0 |
| Language | English, Spanish, Arabic, Thai, Russian, Portuguese, French, Farsi, Vietnamese, Japanese, Turkish and customizable |
| Verify Method | Face Recognition, Fingerprint, ID Card (IC optional), Password or combination |
| QR Code Scanner | Support (Scan by camera) |
| Face/Card/Password Capacity | 5,000 (50,000 optional) |
| Fingerprint Capacity | 10,000 (100,000 optional) |
| Logs Capacity | 500,000 |
| Face Recognition Speed | <0.2S |
| Face Recognition Distance | 0.5~2.5 meters (adjustable) |
| Live Face Detection | Reject Photo and Video |
| Mask Detection | Support mask detection and face recognition with wearing mask |
| Access Control Interface | |
| Relay output | One set |
| Alarm output | One set |
| Fire Input | One set |
| Door sensor | Support |
| Wiegand | One set WG 26/34 Input/Output |
| Exit button | Support |
| Door Bell | Support |
| Tamper Alarm | Support |
| Anti-pass back | Support |
| Interlock | Support |
The device supports multiple verification methods including Face Recognition, Fingerprint, ID Card (IC optional), Password, or any combination of these methods for enhanced security.
Yes, the system supports built-in mask detection and is capable of successfully performing facial recognition even when the user is wearing a mask.
The face recognition speed is exceptionally fast, taking less than 0.2 seconds. The recognition distance is adjustable and ranges from 0.5 to 2.5 meters.
No, the system features Live Face Detection using a dual infrared live camera setup designed specifically to reject photos, videos, and 3D models.
The default capacities are 5,000 for faces/cards/passwords (expandable to 50,000) and 10,000 for fingerprints (expandable to 100,000), along with a logs capacity of up to 500,000 records.
It features TCP/IP, USB-Type A, Wifi, and RS485 communication ports. For access control, it includes relay output, alarm output, fire input, door sensor support, Wiegand 26/34 input/output, exit button support, door bell, tamper alarm, anti-pass back, and interlock systems.