TCP/IP Smart Card Fingerprint Biometric RFID Door Access Control System
The Professional Smart Card Access Controller adopts a 32-bit CPU and international advanced High-Speed operation circuit level, combined with superior mass memory storage technology. As a highly mature 13th-generation product backed by extensive project deployment experience, it ensures reliable security and peace of mind. It features user-friendly, multi-language management software that requires no specialist knowledge, ensuring fast installation. Open data communication protocols also allow for smooth and rapid system integration.
This access control management system integrates and optimizes automated access control for a variety of client demands, such as Premises Access Control, Visitor Management, and secure facility restrictions.
| Parameter | Single Door Control Panel | 2-Door Control Panel | 4-Door Control Panel | |||
|---|---|---|---|---|---|---|
| Model | ZD8001-TCP/IP | ZD8002-TCP/IP | ZD8004-TCP/IP | |||
| Communication | TCP/IP 10M/100M adaptive | TCP/IP 10M/100M adaptive | TCP/IP 10M/100M adaptive | |||
| Door Controlled | one door | two doors | four doors | |||
| QTY of Relay | 1pc | 2pcs | 4pcs | |||
| QTY of Reader | 2 readers | 4 readers | 4 pcs | |||
| Description | Control 1 door, get in and out door by swiping card, or get in by swiping card and get out door by button | Control 2 doors, get in and out door by swiping card, or get in by swiping card and get out door by button | Control 4 doors, get in the door by swiping card, and get out door by button | |||
| Size of PCB board | 160mm * 106mm | 160mm * 106mm | 218mm * 106mm | |||
| Power Supply | 12VDC 4-7A | |||||
| Power Consumption | Less than 100mA (Circuit Board) | |||||
| Input Format of Reader | Wiegand 26 (All card readers with compatible protocols, such as Motorola, HID, EM, Mifare one etc.) | |||||
| Door Opening Extension | 1-600 seconds (adjustable) | |||||
| Max QTY of Controllers | No limit | |||||
| Qty of Users | 20,000 Users | |||||
| Qty of Event Buffers | 100,000 event buffers (offline) | |||||
| Power Interruption Protection | High Speed Memory, Records never lose | |||||
| Max Reader Distance | 100m (suggested distance 80m from Reader to Controller) | |||||
| Max Controller Distance | Depends on net coverage area | |||||
| Alarm Support | Alarm for long time door open, illegal break in, intimidate (Yes) | |||||
| Fire & Alarm Linkage | Without expansion board: software interface alarm (drives computer speaker). With expansion board: hardware alarm. With strengthened expansion board: security alarm. | |||||
| Compulsive Open/Close | Yes, open and close door at long time | |||||
| Remote Open Door | Yes | |||||
| Interlock | N/A | Yes | Yes | |||
| Anti Pass-Back & Tailing | Yes | |||||
| Multi-Card Open Door | Yes | |||||
| Time-Specified Open | Yes, open long time at specified time | |||||
| Electronic Map | Yes | |||||
| Urgency Locking | Yes | |||||
| First Card Unlocking | Yes | |||||
| Validation Unlocking | Yes, unlock based on internal and external validation | |||||
| Keypad Access | Yes (card+password, super password) | |||||
The controller supports up to 20,000 users and offline event logs storage capacity of up to 100,000 event buffers.
The control panel utilizes the industry-standard Wiegand 26 input format, making it compatible with major protocol card readers, including Motorola, HID, EM, Mifare one, and more.
The controller is equipped with high-speed memory protection, which ensures all access logs and settings are permanently stored and never lost during power interruptions.
Yes. The system supports alarms for long-time door opening, illegal break-ins, invalid card swiping, and intimidation threats. It also features fire linkage capabilities when connected to expansion boards.
Yes, it features TCP/IP 10M/100M adaptive communication protocols, allowing the controllers to communicate reliably over standard local area networks without any limits on the number of controllers in the network.